
2026 So Far: +28.75R, and the Month That Changed How We Measure
Two hundred and twenty trades since the January 12 inception, 125 winners, +28.75R net. Seven green months and one red one, and the red one taught us more about
How we got here
The year's tempo, visualised month by month — every closed trade and its net result in R.
The editorial record
Before the trade, meet the system.
SkyAnalyst is not one AI trader. It is four specialist agents, each with its own data pipeline, each maintaining state between evaluations, and each required to agree before a position is sized. They don’t chat in prose. They write structured messages to a shared state object that each reads on every evaluation cycle.
Two hundred and twenty trades into 2026, SkyAnalyst is up 28.75R. The system went live on January 12 with three trades and finished that month at +3.02R. It compounded through February at +6.64R, ground through a break-even March, added +2.24R in April, and ran +8.33R in May. By the end of July the desk stood at +31.43R and had never had a losing month. Then August took 2.67R back, and it is the most useful month of the year. Through Sep 1, 2026, the system has banked +28.75R since the Jan 12 inception. A $100,000 simulated account risking 2% per trade sits at $157,519 on static sizing. That number is lower than it was five weeks ago, and the reason it is lower is written into this article in full, trade by trade, in the table below.
Act I: Proving the thing works at all
The first quarter was about whether a four-agent desk could produce an edge at all. Three trades in January, 24 in February, 35 in March. The February result, +6.64R, was the first month that looked like a system rather than a sample, and March gave most of the confidence back by finishing flat across its largest trade count yet.
Flat is not a failure at that stage. A break-even month across 35 trades, with risk held constant and no blowup, is evidence that the risk architecture holds under a tape that is not cooperating. It is the least exciting kind of good news, and it is the kind that matters at the start.
Act II: The accumulation
April through July is where the year was made. April added +2.24R on 18 trades, May ran +8.33R across 47, and by the end of July the desk had reached +31.43R with a 59.1% win rate and no losing month on the record.
That stretch also produced the year's best single trade, a NAS100 short at +3.26R, and established the two books that would carry the whole year: US30 and NAS100, which between them account for +18.62R of the current total. The desk was not doing anything new. It was doing the same thing repeatedly, in markets that were paying for it.
Act III: The month that changed the instrumentation
August broke the streak. Forty-four trades, 21 wins, -2.67R, and a drawdown that reached -9.75R inside the month before a seven-trade winning run pulled most of it back.
The loss was concentrated in one place: a GBPUSD long book that took ten trades, won two, and gave back 6.18R. Under the reporting we had used all year, that book did not exist as a separate object. GBPUSD was one row, longs and shorts pooled, and the pooled row looked like an instrument having a rough patch. On August 27 we split every trader into independent long and short books, and the thing we had been unable to see became a line item. That change is what August bought, and it is worth more than the 2.67R it cost.
Every trade the system took.
| Date | Time | Instrument | Dir | Model | Setup | Grade | R | $ Sim | Result | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | 15:22 UTC | NAS100 | Long | GPT-5 | Setup 2 · Breakout Continuation (Long) | D | +0.48R(TP1) | +$967(TP1) | TP2 hit | Read case → |
| Jan 15 | 15:12 UTC | NAS100 | Long | GPT-5 | Pullback Long (Primary) | D | +0.78R(TP1) | +$1,564(TP1) | TP1 hit | Read case → |
| Jan 20 | 15:43 UTC | US30 | Short | GPT-5 | Short the bounce (Primary) | D | +1.76R(TP1) | +$3,514(TP1) | TP3 hit | Read case → |
| Feb 4 | 16:35 UTC | US30 | Long | GPT-5 | US30 (Dow) LONG | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 9 | 15:02 UTC | US30 | Long | GPT-5 | US30 LONG (Pullback-to-support) | C+ | +1.31R(TP1) | +$2,622(TP1) | TP2 hit | Read case → |
| Feb 10 | 16:01 UTC | US30 | Long | GPT-5 | US30 LONG (Pullback + VWAP/EMA Confluence) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 10 | 16:31 UTC | US30 | Long | GPT-5 | US30 LONG (Pullback to VWAP / 61.8%) | C+ | +2.30R(TP1) | +$4,593(TP1) | TP1 hit | Read case → |
| Feb 11 | 16:02 UTC | US30 | Long | GPT-5 | US30 Responsive Long, Intraday Support | C+ | +2.64R(TP1) | +$5,273(TP1) | TP1 hit | Read case → |
| Feb 13 | 15:02 UTC | US30 | Short | GPT-5 | US30 (Dow) SHORT | C+ | +0.57R(TP1) | +$1,150(TP1) | TP1 hit | Read case → |
| Feb 13 | 15:24 UTC | NAS100 | Short | GPT-5 | NAS100 Short (Sell the Rip) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 13 | 15:42 UTC | US500 | Short | GPT-5 | Setup #1 · US500 SHORT (fade into resistance) | C+ | +0.74R(TP1) | +$1,470(TP1) | TP1 hit | Read case → |
| Feb 13 | 15:44 UTC | US30 | Short | GPT-5 | US30 SHORT (fade into resistance) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 13 | 16:37 UTC | US500 | Long | GPT-5 | US500 LONG (Momentum continuation) | C+ | +0.55R(TP1) | +$1,095(TP1) | TP2 hit | Read case → |
| Feb 17 | 16:35 UTC | NAS100 | Long | GPT-5 | Setup #1 · NAS100 LONG (pullback-to-go) | C+ | +0.62R(TP1) | +$1,248(TP1) | TP1 hit | Read case → |
| Feb 17 | 16:35 UTC | US30 | Long | GPT-5 | Setup #1 · US30 LONG (pro-trend intraday) | C+ | +0.43R(TP1) | +$855(TP1) | TP1 hit | Read case → |
| Feb 19 | 15:02 UTC | NAS100 | Short | GPT-5 | Setup #1 · NAS100 Short (Continuation) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 19 | 15:32 UTC | US30 | Short | GPT-5 | SHORT, Sell the VWAP/EMA Fade | C+ | +1.08R(TP1) | +$2,151(TP1) | TP3 hit | Read case → |
| Feb 20 | 17:02 UTC | US30 | Short | GPT-5 | Setup #1 · US30 SHORT (pullback-to-supply) | C+ | +0.61R(TP1) | +$1,213(TP1) | TP3 hit | Read case → |
| Feb 24 | 15:01 UTC | NAS100 | Long | GPT-5 | Setup #1 · NAS100 LONG (pullback buy) | C+ | +0.60R(TP1) | +$1,196(TP1) | TP3 hit | Read case → |
| Feb 24 | 15:33 UTC | US30 | Short | GPT-5 | US30 SHORT (mean-revert at resistance) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 24 | 16:41 UTC | NAS100 | Long | GPT-5 | Buy-the-dip into reclaimed VWAP/EMAs | C+ | +0.69R(TP1) | +$1,384(TP1) | TP3 hit | Read case → |
| Feb 25 | 15:05 UTC | NAS100 | Long | GPT-5 | NAS100 LONG (Breakout+Retest) | C+ | +0.60R(TP1) | +$1,191(TP1) | TP2 hit | Read case → |
| Feb 26 | 15:49 UTC | NAS100 | Short | GPT-5 | Setup #1 · NAS100 SHORT (trend-continuation on weak retest) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 26 | 16:11 UTC | US30 | Long | GPT-5 | US30 LONG (Buy-the-dip) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Feb 27 | 16:13 UTC | US500 | Short | GPT-5 | US500 Intraday Fade into Resistance | B | +1.19R(TP1) | +$2,375(TP1) | TP3 hit | Read case → |
| Feb 27 | 16:33 UTC | US30 | Short | GPT-5 | Setup #1, US30 SHORT (Primary Fade) | C+ | +1.73R(TP1) | +$3,462(TP1) | TP3 hit | Read case → |
| Feb 27 | 16:39 UTC | US500 | Long | GPT-5 | US500 LONG (pullback buy) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 2 | 16:18 UTC | US30 | Short | GPT-5 | Setup #1 · SHORT (Primary) | B | +1.20R(TP1) | +$2,407(TP1) | TP1 hit | Read case → |
| Mar 3 | 15:36 UTC | US500 | Short | GPT-5 | SHORT: Breakdown-Pullback Continuation | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 4 | 16:19 UTC | US500 | Long | GPT-5 | Setup #1 · LONG, Buy the NY pullback | C+ | +1.25R(TP1) | +$2,510(TP1) | TP3 hit | Read case → |
| Mar 4 | 16:47 UTC | NAS100 | Long | GPT-5 | Setup #2 · NAS100 LONG (breakout continuation) | C+ | +0.93R(TP1) | +$1,851(TP1) | TP1 hit | Read case → |
| Mar 5 | 15:04 UTC | US500 | Long | GPT-5 | US500 LONG (buy-dip VWAP/Fib confluence) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 10 | 14:25 UTC | US30 | Short | GPT-5 | Sell rally into VWAP/supply (Primary) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 11 | 14:08 UTC | US500 | Long | GPT-5 | US500 Long (Pullback & Go) | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 11 | 14:20 UTC | NAS100 | Long | GPT-5 | NAS100 LONG (Continuation) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 13 | 14:40 UTC | NAS100 | Long | GPT-5 | NAS100 LONG (buy-the-dip into support) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 16 | 14:59 UTC | US500 | Long | GPT-5 | LONG pullback (buy-the-dip) | B | +1.50R(TP1) | +$3,000(TP1) | TP1 hit | Read case → |
| Mar 17 | 14:10 UTC | US500 | Long | GPT-5.4 | US500 LONG, Pullback buy into prior breakout support | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 17 | 14:31 UTC | NAS100 | Long | GPT-5.4 | NAS100 LONG | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 17 | 14:36 UTC | US30 | Long | GPT-5.4 | US30 LONG | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 18 | 14:15 UTC | USDJPY | Long | GPT-5.4 | USDJPY pullback long retest-and-hold | C+ | -0.25R(SL) | -$500(SL) | Stop hit | Read case → |
| Mar 18 | 14:41 UTC | EURUSD | Short | GPT-5.4 | EURUSD SHORT | C+ | +0.37R(TP1) | +$742(TP1) | TP3 hit | Read case → |
| Mar 18 | 15:50 UTC | EURUSD | Short | GPT-5.4 | EURUSD SHORT rally fade into VWAP/resistance | C+ | +0.75R(TP1) | +$1,506(TP1) | TP3 hit | Read case → |
| Mar 19 | 14:50 UTC | NAS100 | Short | GPT-5.4 | NAS100 SHORT | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 19 | 15:10 UTC | US500 | Short | GPT-5.4 | US500 SHORT - Failed bounce into VWAP / prior-day-low resistance | B | +1.18R(TP1) | +$2,360(TP1) | TP1 hit | Read case → |
| Mar 20 | 15:13 UTC | US30 | Short | GPT-5.4 | US30 SHORT (pullback failure into resistance) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 20 | 15:18 UTC | USDJPY | Long | GPT-5.4 | USDJPY LONG | C+ | +0.19R(TP1) | +$390(TP1) | TP3 hit | Read case → |
| Mar 20 | 15:28 UTC | EURUSD | Short | GPT-5.4 | EURUSD SHORT retracement into resistance | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 23 | 14:34 UTC | NAS100 | Long | GPT-5.4 | NAS100 Tactical Long Pullback Continuation | C+ | +0.25R(TP1) | +$493(TP1) | TP1 hit | Read case → |
| Mar 23 | 14:36 UTC | US500 | Long | GPT-5.4 | US500 Pullback Long | B | +0.54R(TP1) | +$1,087(TP1) | TP1 hit | Read case → |
| Mar 24 | 14:40 UTC | US500 | Short | GPT-5.4 | US500 VWAP Rejection Short | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 24 | 14:53 UTC | US30 | Short | GPT-5.4 | US30 Short - Failed Push Into Resistance | B+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 24 | 14:54 UTC | NAS100 | Short | GPT-5.4 | NAS100 VWAP Rejection Short | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Mar 25 | 14:11 UTC | NAS100 | Short | GPT-5.4 | NAS100 VWAP Rejection Short | C+ | +0.70R(TP1) | +$1,401(TP1) | TP3 hit | Read case → |
| Mar 25 | 14:14 UTC | US500 | Short | GPT-5.4 | Short VWAP / Prior Close Rejection | C+ | +0.97R(TP1) | +$1,935(TP1) | TP3 hit | Read case → |
| Mar 25 | 14:32 UTC | USDJPY | Long | GPT-5.4 | USDJPY Pullback Long | C+ | +0.22R(TP1) | +$448(TP1) | TP3 hit | Read case → |
| Mar 26 | 14:16 UTC | US500 | Short | Claude Opus 4.6 | US500 Short Fade of Counter-Trend Squeeze | C+ | +0.99R(TP1) | +$1,980(TP1) | TP3 hit | Read case → |
| Mar 26 | 14:40 UTC | EURUSD | Short | Claude Opus 4.6 | EURUSD SHORT (Sell the Rally to VWAP) | C+ | +1.09R(TP1) | +$2,186(TP1) | TP3 hit | Read case → |
| Mar 27 | 14:17 UTC | US500 | Short | Claude Opus 4.6 | US500 SHORT, Pullback to Opening Range / Broken Support | C+ | +1.28R(TP1) | +$2,563(TP1) | TP3 hit | Read case → |
| Mar 30 | 15:04 UTC | USDJPY | Short | Claude Opus 4.6 | USDJPY Short Bearish Continuation | C+ | -0.25R(SL) | -$500(SL) | Stop hit | Read case → |
| Mar 31 | 14:53 UTC | USDJPY | Short | Claude Opus 4.6 | USDJPY short on pullback to 159.20-159.30 | C+ | +0.30R(TP1) | +$600(TP1) | TP3 hit | Read case → |
| Mar 31 | 15:39 UTC | EURUSD | Long | Claude Opus 4.6 | Bullish Pullback Long | C+ | +0.75R(TP1) | +$1,500(TP1) | TP3 hit | Read case → |
| Apr 1 | 14:37 UTC | NAS100 | Long | Claude Opus 4.6 | NAS100 LONG, Pullback to 5m Dynamic Support | C+ | +0.72R(TP1) | +$1,440(TP1) | TP2 hit | Read case → |
| Apr 1 | 14:47 UTC | USDJPY | Short | Claude Opus 4.6 | SHORT USDJPY pullback rejection | C+ | -0.25R(SL) | -$500(SL) | Stop hit | Read case → |
| Apr 2 | 15:57 UTC | NAS100 | Long | Claude Opus 4.6 | NAS100 Pullback Long at 78.6% Fib / Structural Support | C+ | +1.01R(TP1) | +$2,020(TP1) | TP2 hit | Read case → |
| Apr 8 | 14:56 UTC | EURUSD | Long | Claude Opus 4.6 | EURUSD VWAP/session-low mean-reversion long | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 10 | 14:48 UTC | NAS100 | Long | Claude Opus 4.6 | NAS100 Long Pullback Buy | C+ | +0.59R(TP1) | +$1,179(TP1) | TP1 hit | Read case → |
| Apr 13 | 14:21 UTC | NAS100 | Long | Claude Opus 4.6 | NAS100 Bullish Pullback Long | C+ | +0.71R(TP1) | +$1,416(TP1) | TP3 hit | Read case → |
| Apr 13 | 14:49 UTC | US30 | Short | Claude Opus 4.6 | Short Rejection at 47,712-47,764 Resistance Cluster | C+ | +1.0R(TP1) | +$2,000(TP1) | TP1 hit | Read case → |
| Apr 13 | 15:20 UTC | EURUSD | Long | Claude Opus 4.6 | EURUSD Pullback Buy at Structure | C+ | +1.15R(TP1) | +$2,299(TP1) | TP3 hit | Read case → |
| Apr 14 | 15:27 UTC | EURUSD | Long | Claude Opus 4.6 | Buy EURUSD on Pullback to Session Support | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 16 | 14:31 UTC | NAS100 | Short | Claude Opus 4.6 | VWAP Rejection Short | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 17 | 14:29 UTC | EURUSD | Long | Claude Opus 4.6 | EURUSD Pullback Long | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 17 | 15:25 UTC | US30 | Long | Claude Opus 4.6 | Bullish Pullback to Micro-Support (Primary) | C+ | +1.53R(TP1) | +$3,060(TP1) | TP1 hit | Read case → |
| Apr 23 | 14:58 UTC | EURUSD | Short | Claude Opus 4.6 | Conditional Short EURUSD at Resistance Rejection | B | +1.67R(TP1) | +$3,333(TP1) | TP3 hit | Read case → |
| Apr 23 | 15:51 UTC | NAS100 | Long | Claude Opus 4.6 | Conditional Pullback Long at VWAP/Structure Zone | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 24 | 14:05 UTC | US500 | Short | Claude Opus 4.6 | VWAP Rejection / Opening Range Breakdown Short | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 27 | 14:34 UTC | US30 | Long | Claude Opus 4.6 | US30 Pullback Long to VWAP/Fib Confluence | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Apr 28 | 15:02 UTC | US500 | Short | Claude Opus 4.6 | Bear Flag Breakdown / OR-Low Break | C+ | +0.78R(TP1) | +$1,558(TP1) | TP1 hit | Read case → |
| Apr 30 | 15:45 UTC | US500 | Long | Claude Opus 4.6 | VWAP/Prior Day High Pullback Long | C+ | +1.08R(TP1) | +$2,167(TP1) | TP2 hit | Read case → |
| May 1 | 14:36 UTC | NAS100 | Long | Claude Opus 4.7 | Pullback Long, Fibonacci/EMA9 Confluence | C+ | +1.38R(TP1) | +$2,753(TP1) | TP2 hit | Read case → |
| May 4 | 14:36 UTC | NAS100 | Long | Claude Opus 4.7 | NAS100 Long, VWAP Pullback Buy (NY AM Session) | C+ | +0.40R(TP1) | +$800(TP1) | TP1 hit | Read case → |
| May 4 | 15:03 UTC | EURUSD | Short | Claude Opus 4.7 | Short EURUSD, VWAP Rejection / Sell the Rip | C+ | +1.53R(TP1) | +$3,057(TP1) | TP2 hit | Read case → |
| May 5 | 15:14 UTC | US30 | Long | Claude Opus 4.7 | Bullish Continuation, OR Breakout & Retest | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 6 | 14:16 UTC | NAS100 | Long | Claude Opus 4.7 | VWAP + Fib 38.2% Continuation Long (PRIMARY) | C+ | +1.03R(TP1) | +$2,067(TP1) | TP2 hit | Read case → |
| May 6 | 14:29 UTC | EURUSD | Long | Claude Opus 4.7 | EURUSD Pullback Buy into Trend Continuation | C+ | +1.0R(TP1) | +$2,000(TP1) | TP2 hit | Read case → |
| May 7 | 15:21 UTC | NAS100 | Long | Claude Opus 4.7 | NAS100 Pullback Long into Fibonacci/EMA Support | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 12 | 14:19 UTC | NAS100 | Short | Claude Opus 4.7 | VWAP Rejection Short | C+ | +1.46R(TP1) | +$2,912(TP1) | TP3 hit | Read case → |
| May 12 | 15:42 UTC | US30 | Short | Claude Opus 4.7 | Sell the Pullback into OR High / 5m Resistance | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 12 | 15:44 UTC | NAS100 | Short | Claude Opus 4.7 | NAS100 Short on Pullback to Resistance Zone | C+ | +0.70R(TP1) | +$1,397(TP1) | TP2 hit | Read case → |
| May 13 | 14:07 UTC | US500 | Short | GPT-5.5 | Short pullback into 7400-7406 resistance | D | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 13 | 14:15 UTC | US30 | Short | Claude Opus 4.7 | US30 Short - Sell the Rip at Trend Resistance / Daily Pivot Confluence | C+ | +0.83R(TP1) | +$1,654(TP1) | TP1 hit | Read case → |
| May 13 | 14:23 UTC | EURUSD | Short | GPT-5.5 | EURUSD Short: VWAP / Fib Rejection Fade | D | +0.85R(TP1) | +$1,700(TP1) | TP3 hit | Read case → |
| May 13 | 14:25 UTC | US30 | Short | GPT-5.5 | Short Pullback into OR High / Daily Pivot Resistance | D | +1.18R(TP1) | +$2,355(TP1) | TP1 hit | Read case → |
| May 13 | 14:39 UTC | NAS100 | Short | GPT-5.5 | NAS100 Short Pullback / VWAP-Rejection Continuation | D | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 13 | 14:43 UTC | NAS100 | Short | Claude Opus 4.7 | VWAP/Fib Rejection Short | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 13 | 15:31 UTC | GBPUSD | Short | GPT-5.5 | GBPUSD VWAP / Prior-Low Rejection Short | D | +1.09R(TP1) | +$2,187(TP1) | TP2 hit | Read case → |
| May 13 | 15:54 UTC | GBPUSD | Short | Claude Opus 4.7 | GBPUSD Short, Sell the Rally to VWAP/Resistance | C+ | +1.14R(TP1) | +$2,279(TP1) | TP1 hit | Read case → |
| May 13 | 16:02 UTC | USDJPY | Long | GPT-5.5 | Buy Pullback into VWAP / EMA / Fib Support Cluster | D | +0.43R(TP1) | +$867(TP1) | TP1 hit | Read case → |
| May 14 | 14:29 UTC | NAS100 | Long | GPT-5.5 | NAS100 Long: VWAP / Daily Pivot Pullback Continuation | D | +0.87R(TP1) | +$1,742(TP1) | TP2 hit | Read case → |
| May 15 | 14:15 UTC | USDJPY | Long | Claude Opus 4.7 | USDJPY Pullback Long | C+ | +0.39R(TP1) | +$783(TP1) | TP3 hit | Read case → |
| May 15 | 14:18 UTC | EURUSD | Short | Claude Opus 4.7 | EURUSD NY AM Session Short Pullback | C+ | +2.0R(TP1) | +$4,000(TP1) | TP1 hit | Read case → |
| May 15 | 14:22 UTC | GBPUSD | Short | Claude Opus 4.7 | VWAP Pullback Short (Primary) | B | +1.89R(TP1) | +$3,789(TP1) | TP1 hit | Read case → |
| May 18 | 14:52 UTC | USDJPY | Long | Claude Opus 4.7 | USDJPY NY AM Continuation Long | C+ | +0.47R(TP1) | +$940(TP1) | TP2 hit | Read case → |
| May 18 | 15:01 UTC | US30 | Long | Claude Opus 4.7 | US30 Pullback Continuation Long | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 18 | 15:42 UTC | NAS100 | Short | Claude Opus 4.7 | NAS100 NY AM Session Bearish Pullback Short | C+ | +0.84R(TP1) | +$1,670(TP1) | TP2 hit | Read case → |
| May 19 | 14:42 UTC | USDJPY | Long | Claude Opus 4.7 | USDJPY Long Pullback Entry | C+ | -0.50R(SL) | -$1,000(SL) | Stop hit | Read case → |
| May 19 | 14:45 UTC | US30 | Short | GPT-5.5 | US30 Short Continuation | C+ | +1.65R(TP1) | +$3,300(TP1) | TP2 hit | Read case → |
| May 19 | 15:09 UTC | GBPUSD | Short | GPT-5.5 | GBPUSD Short: Post-Data Second-Chance / Bearish Continuation | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 19 | 15:37 UTC | NAS100 | Short | GPT-5.5 | Pullback Failure Short at Prior-Day Low / 5m Fib Zone | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 20 | 14:14 UTC | USDJPY | Long | GPT-5.5 | USDJPY Long on Tokyo/London High Retest | B | -0.50R(SL) | -$1,000(SL) | Stop hit | Read case → |
| May 20 | 14:39 UTC | EURUSD | Short | Claude Opus 4.7 | EURUSD Short - Fade Session High Rally into Resistance | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 20 | 15:14 UTC | US500 | Long | GPT-5.5 | Long Pullback / Retest Continuation | C+ | +0.94R(TP1) | +$1,875(TP1) | TP2 hit | Read case → |
| May 21 | 14:35 UTC | USDJPY | Long | GPT-5.5 | Buy-the-Dip Continuation Long | B | -0.50R(SL) | -$1,000(SL) | Stop hit | Read case → |
| May 21 | 15:42 UTC | NAS100 | Short | Claude Opus 4.7 | VWAP/EMA9 Rejection Short (NY AM) | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 22 | 14:05 UTC | US500 | Long | Claude Opus 4.7 | VWAP / Breakout Retest Long | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 22 | 14:05 UTC | USDJPY | Long | GPT-5.5 | USDJPY Conditional Breakout-Retest Long Above Tokyo/London High | C+ | -0.50R(SL) | -$1,000(SL) | Stop hit | Read case → |
| May 22 | 14:38 UTC | US30 | Long | GPT-5.5 | US30 Long Pullback Continuation from 5m EMA/Fib Support | C+ | +0.59R(TP1) | +$1,170(TP1) | TP3 hit | Read case → |
| May 22 | 15:03 UTC | US500 | Long | GPT-5.5 | Conditional Long Reclaim / Continuation | C+ | +1.15R(TP1) | +$2,293(TP1) | TP1 hit | Read case → |
| May 22 | 15:11 UTC | EURUSD | Short | GPT-5.5 | EURUSD Pullback Short into VWAP / Fib Resistance | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 22 | 15:38 UTC | GBPUSD | Long | Claude Opus 4.7 | GBPUSD Long Continuation Pullback | C+ | +0.56R(TP1) | +$1,115(TP1) | TP3 hit | Read case → |
| May 26 | 14:05 UTC | NAS100 | Long | Claude Opus 4.7 | Breakout Retest Long | C+ | +0.78R(TP1) | +$1,563(TP1) | TP1 hit | Read case → |
| May 26 | 14:07 UTC | GBPUSD | Short | GPT-5.5 | GBPUSD Post-Data Pullback / Failed Retest Short | C+ | +0.63R(TP1) | +$1,268(TP1) | TP3 hit | Read case → |
| May 26 | 14:32 UTC | USDJPY | Long | GPT-5.5 | USDJPY Conditional Pullback Long | C+ | +0.57R(TP1) | +$1,140(TP1) | TP3 hit | Read case → |
| May 27 | 14:42 UTC | US30 | Long | Claude Opus 4.7 | US30 Long Pullback to Broken Resistance | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 27 | 14:42 UTC | EURUSD | Long | GPT-5.5 | EURUSD Long Pullback Continuation | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| May 28 | 14:36 UTC | US30 | Short | GPT-5.5 | Short Failed Reclaim of OR High / VWAP | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Jun 1 | 15:06 UTC | GBPUSD | Short | Claude Opus 4.7 | GBPUSD Post-ISM Pullback Short into VWAP/Fibonacci Resistance | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Jun 1 | 15:26 UTC | US30 | Short | GPT-5.5 | Pullback Short into Underside Resistance | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Jun 2 | 15:51 UTC | US30 | Long | GPT-5.5 | Long continuation on breakout-hold of 51262 | B | +0.76R(TP1) | +$1,524(TP1) | TP1 hit | Read case → |
| Jun 3 | 14:33 UTC | GBPUSD | Short | Claude Opus 4.7 | Post-Data Second-Chance Short | B | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Jun 3 | 14:56 UTC | EURUSD | Short | Claude Opus 4.7 | EURUSD Short, Continuation after ISM Beat | B | +0.49R(TP1) | +$983(TP1) | TP1 hit | Read case → |
| Jun 4 | 14:56 UTC | US30 | Long | GPT-5.5 | US30 Pullback Reclaim into Trend Support | B | +0.95R(TP1) | +$1,896(TP1) | TP3 hit | Read case → |
| Jun 5 | 14:14 UTC | US500 | Short | Claude Opus 4.7 | Short on pullback to broken support | C+ | +1.04R(TP1) | +$2,074(TP1) | TP3 hit | Read case → |
| Jun 5 | 14:36 UTC | NAS100 | Short | Claude Opus 4.7 | NAS100 Short, Bounce Rejection | B | +3.26R(TP1) | +$6,513(TP1) | TP3 hit · ★ Trade of the week | Read case → |
| Jun 8 | 15:12 UTC | US30 | Long | GPT-5.5 | Long Pullback / Reclaim Continuation | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
| Jun 10 | 15:13 UTC | GBPUSD | Long | Claude Opus 4.7 | GBPUSD Post-CPI Second-Chance at VWAP/Fib Cluster | C+ | -1.0R(SL) | -$2,000(SL) | Stop hit | Read case → |
